| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr. | Benjamin | Kwakye Danso | University of Science and Technology of China | China | Computer Science | Metaheuristic algorithms | Best Paper Award | bookofaward.com |
| Assist Prof Dr | Sin Yuan | Lai | Xiamen University Malaysia | Malaysia | Chemistry | Heterogeneous catalysis & materials science | Best Researcher Award | bookofaward.com |
| Dr | Arikatla Jaya | Lakshmi | vardhaman College of Engineering | India | Engineering | wireless communications, Machine learning, AI | Best Researcher Award | bookofaward.com |
| Mr. | Vaggelis | Lamprou | NTUA | Greece | Computer Science | Aritificial Intelligence, Network Intrusion Detection | Best Researcher Award | bookofaward.com |
| Dr. | Hamid Reza | Lashgari | SRG Global Asset Care | Australia | Engineering | Metallurgy and Materials Science and Engineering | Best Researcher Award | bookofaward.com |
| Dr. | Patrick | LAVIOLETTE | Berghahn Journals | Germany | Arts and Humanities | Antrhopology, Sociology, Ethnography | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Orchidea Maria | Lecian | Sapienza University of Rome | Italy | Physics and Astronomy | Relativistic Astrophysics/ Particle | Best Researcher Award | bookofaward.com |
| Mr. | Seungmin | Lee | Wifi MAC Standards&SW Team in Newratek at Seoul | South Korea | Engineering | Wifi MAC Software Development Engineer | Best Researcher Award | bookofaward.com |
| Prof. | Sanboh | Lee | National Tsing Hua University | Taiwan | Materials Science | Materials Properties | Best Researcher Award | bookofaward.com |
| Assist. Prof. Dr. | Sumi | Lee | Howon University | South Korea | Nursing and Health Professions | Chronic care/older adults/community | Best Researcher Award | bookofaward.com |
| Ms. | Taehyun | Lee | Korea University | South Korea | Economics, Econometrics and Finance | Experimental and behavioural economics | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Solomon | Legesse | Bahir Dar University | Ethiopia | Environmental Science | Climate change and Agriculture | Best Researcher Award | bookofaward.com |
| Prof. | Zhang | Li | Beijing university of technology | China | Environmental Science | Wastewater treatment | Best Researcher Award | |
| Mr. | Nan | Li | Tianjin University | China | Computer Science | Speech Signal Processing | Best Researcher Award | bookofaward.com |
| Assoc Prof Dr | Wenbing | Li | Jiangnan University | China | Materials Science | Shape memory polymer composites | Best Researcher Award | bookofaward.com |
| Dr. | chuntong | Li | shanghai jiao tong university | China | Engineering | ships and offshore structures | Best Researcher Award | bookofaward.com |
| Assist Prof Dr | Jiatong | Li | Shanghai Jiao Tong University School of Medicine | China | Pharmacology, Toxicology and Pharmaceutical Science | oncology | Best Researcher Award | bookofaward.com |
| Dr. | Cheng | Li | MIT | United States | Agricultural and Biological Sciences | Metabolic Engineering | Best Researcher Award | bookofaward.com |
| Assist. Prof. Dr. | Tong | Li | Xiamen University | China | Business, Management and Accounting | Local information advantage and stock returns: Evidence from social media | Best Researcher Award | bookofaward.com |
| Prof. | Zhaojie | Li | Qingdao Agricultural University | China | Agricultural and Biological Sciences | Probiotics & Postbiotics | Best Researcher Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners