| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Mohsen | Adib-Hajbaghery | Kashan University of Medical Sciences | Iran | Health Professions | Nursing | View Profile | |
| Prof. | Lee | Seon Bong | Keimyung University | South Korea | Engineering | Automotive Engineering | Best Researcher Award | View Profile |
| Dr. | Alexander | Minkin | Keldysh Institute of Applied Mathematics | Russia | Computer Science | Interpretable Machine Learning | Innovative Research Award | View Profile |
| Assist Prof Dr | Mahdi | Tavakkoli | Kerman university of medical sciences | Iran | Health Professions | physical therapy | Best Researcher Award | |
| Dr | Li | Yang | Key Laboratory of the Evaluation and Monitoring of Southwest Land Resources, Ministry of Education, Sichuan Normal University | China | Environmental Science | Soil pollution remediation and safe utilization | Young Scientist Award | View Profile |
| Assist. Prof. Dr. | Shima | Sadaf | King Faisal University | Saudi Arabia | Other | Electrical Engineering | Best Academic Researcher Award | View Profile |
| Assoc. Prof. Dr. | Abdullah | Al Hamid | King Faisal University | Saudi Arabia | Health Professions | Public Health | Best Review Article Award | View Profile |
| Prof. | Ali | Saad | King Saud University | Saudi Arabia | Health Professions | Health care facilities | Best Researcher Award | View Profile |
| Prof. | Faisal | Almubarak | King Saud University | Saudi Arabia | Decision Sciences | Urban Planning | Best Paper Award | View Profile |
| Dr. | RAMESH | C | KIT-KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY | India | Energy | RENEWABLE ENERGY | Best Researcher Award | View Profile |
| Dr. | Moparthi | Nageswara Rao | KL University | India | Engineering | Computer Science | Best Researcher Award | View Profile |
| Prof. | Hack-Youn | Kim | Kongju National University | South Korea | Agricultural and Biological Sciences | Meat Science | Best Research Award | View Profile |
| Assist. Prof. Dr. | Myeong Jun | Kim | Kongju National University | South Korea | Economics, Econometrics and Finance | Energy | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Ji-Won | Jung | Konkuk university | South Korea | Materials Science | Advanced battery materials | Best Researcher Award | View Profile |
| Dr. | JunYoung | Son | Korea Atomic Energy Research Institution | South Korea | Computer Science | cyber security/nuclear power plant system | Best Researcher Award | |
| Dr. | Shi Hyeong | KIM | Korea Institute of Industrial Technology | South Korea | Materials Science | Artificial Muscles | Best Researcher Award | View Profile |
| Ms. | Taehyun | Lee | Korea University | South Korea | Economics, Econometrics and Finance | Experimental and behavioural economics | Best Researcher Award | View Profile |
| Ms. | Anne-Kathrin | Peters | KTH Royal Institute of Technology | Sweden | Social Sciences | Education | Innovative Research Award | View Profile |
| Assoc. Prof. Dr. | Shuquan | Huang | Kunming University of Science and Technology | China | Chemical Engineering | Electrochemical | Research Excellence Award | View Profile |
| Dr. | KISHOR | PAKHALE | KVN NAIK ACS COLLEGE SINNAR, NASHIK | India | Business, Management and Accounting | Commerce(Marketing) | View Profile | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners