| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr. | Nikhil Y G | Maharaja Institute of Technology Mysore, Mandya | India | Chemistry | Bio analytical chemistry | View Profile | ||
| Mr. | Yongkui | Zhang | Sichuan University | China | Environmental Science | Advanced Oxidation, Environmental Catalysis | Best Researcher Award | View Profile |
| Mr. | kaveh | kolahgar azari | University of Seville | Spain | Materials Science | surface and coating technology | Best Researcher Award | View Profile |
| Mr. | Tamirat | Taye | Mizan Tepi University | Ethiopia | Social Sciences | English Language and Literature | Best Researcher Award | View Profile |
| Mr. | Shadab | Ahamad | Sri Sathya Sai University for Human Excellence | India | Biochemistry, Genetics and Molecular Biology | Human Genetics & Genomics | View Profile | |
| Mr. | Diogo | Santiago | Oracle | Brazil | Computer Science | Artificial Intelligence | Best Researcher Award | View Profile |
| Mr. | Desmond | Vihywuseh | The University of Bamenda | Cameroon | Earth and Planetary Sciences | Geophysics | Best Researcher Award | View Profile |
| Mr. | Salman | Shahzad | Xi'an Jiaotong University, Xingqing campus Xi'an Shaanxi Province | China | Social Sciences | Intellectual property Laws | Best Researcher Award | View Profile |
| Mr. | Miraxmat | Mirsaburov | Termez state university | Uzbekistan | Mathematics | Non-local problems for mixed-type equations with singular coefficients | Excellence in Research Award | View Profile |
| Mr. | Zhang | Zhenqian | University of Toyama | Japan | Neuroscience | Time series predication | Best Researcher Award | View Profile |
| Mr. | Chunyuan | Yang | Qujing Normal University | China | Economics, Econometrics and Finance | Development Studies/Intergenerational Poverty/Social Policy | Best Research Award | View Profile |
| Mr. | Tigabu | Bekele | Mekdela Amba University | Ethiopia | Chemistry | Inorganic Chemistry | Best Researcher Award | View Profile |
| Mr. | Saroj | Jha | St. John college of Humanities and sciences | India | Business, Management and Accounting | Accountancy | Best Researcher Award | View Profile |
| Mr. | Patruni Rajshekhar | Rao | FTD INFOCOM PVT LTD | India | Computer Science | Unikernel in RTOS | Best Researcher Award | View Profile |
| Mr. | Zhuowei | Luo | Hubei University of Chinese Medicine | China | Pharmacology, Toxicology and Pharmaceutical Science | Ethnopharmacology | Research Excellence Award | View Profile |
| Mr. | Bantalem Tilaye | Atinafu | Debre Berhan University | Ethiopia | Nursing and Health Professions | Nursing | Best Scholar Award | View Profile |
| Mr. | Chao | Wang | North China University of Technology | China | Computer Science | Distributed Generative Adversarial Networks | Research Excellence Award | View Profile |
| Mr. | Olivier | Delodji | China University of Geosciences Faculty of Earth Resources | China | Energy | Oil and Naturel Gas Engineering | Research Excellence Award | View Profile |
| Mr. | Hossein | Jafari | Islamic Azad University, Arak Branch | Iran | Chemistry | Optimization | Best Researcher Award | View Profile |
| Mr. | Wei | Zhao | Jiangsu University of Science and Technology | China | Engineering | OLED | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners