| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Rossella | Cannarella | Università degli Stufi di Catania | Italy | Medicine and Dentistry | Endocrinologia | Women Research Award | View Profile |
| Dr. | Mohamed | Zekri | CNR-ITAE | Italy | Energy | Proton Exchange Membrane Fuel Cells | Innovative Research Award | View Profile |
| Dr. | Christophe | Brunet | Stazione Zoologica Anton Dohrn | Italy | Agricultural and Biological Sciences | Biotecnologia microbica | Innovative Research Award | View Profile |
| Mr. | Jairus | Nandwa | Hebrew University of Jerusalem | Israel | Biochemistry, Genetics and Molecular Biology | Cancer Genetics | Best Researcher Award | View Profile |
| Mr. | Nizar | Bitar | The Max Stern Yezreel Valley College | Israel | Social Sciences | Digital Learning; Higher Education | Best Researcher Award | View Profile |
| Dr | liraz | cohen-biton | Ashkelon Academic College | Israel | Health Professions | Fibromyalgia | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Shadi | Hamoud | Rambam health care campus | Israel | Medicine and Dentistry | Nephrology | Best Researcher Award | View Profile |
| Dr. | RINAT | COHEN | Ariel University | Israel | Nursing and Health Professions | second victim phenomenon | Best Researcher Award | View Profile |
| Prof. | Gershon | Tenenbaum | Ariel University and Reichman University | Israel | Psychology | Sport, Exercise, & Performance | Best Researcher Award | View Profile |
| Mr. | t | t | sdgsdgdsg | Isle of Man | Computer Science | sdgdfgg | Best Researcher Award | View Profile |
| Mrs | Zahraa | Al-Milaji | Southern Technical University-Iraq | Iraq | Computer Science | Artificial Intelignence | Best Researcher Award | View Profile |
| Assoc Prof Dr | Masoud | Bijani | Tarbiat Modares University | Iran | Agricultural and Biological Sciences | Agricultural Extension and Education | Best Researcher Award | |
| Dr | Mohammad | Izadi | Shahid Bahonar University of Kerman | Iran | Mathematics | Numerical Analysis-Computational Mathematics | Best Researcher Award | |
| Dr | Atefeh | Bahmanzadegan | Fars Agricultural and Natural Resources Research and Education Center, Agricultural Research, Education and Extension Organization (AREEO) | Iran | Agricultural and Biological Sciences | South of Iran | Best Researcher Award | |
| Dr | Azadeh | Mehrpouyan | Velayat University | Iran | Arts and Humanities | Literature | Best Researcher Award | |
| Ms | sahar | salahi | Islamic Azad University, Shiraz Branch | Iran | Arts and Humanities | architecture | Best Researcher Award | |
| Assist Prof Dr | Sonia | Fathi-karkan | 1Department of Advanced Sciences and Technologies in Medicine, School of Medicine, North Khorasan University of Medical Sciences, Bojnurd 9414974877, Iran | Iran | Other | medical nanotechnology | Best Review Article Award | |
| Dr | morteza | Esfandyari | University of Bojnord | Iran | Chemical Engineering | Modeling and simulation | Best Researcher Award | |
| Dr | ahmad | kalateh sadati | yazd university | Iran | Health Professions | medicalsociology | Best Researcher Award | |
| Ms | Fatemeh | Zandieh | Iran University of Science and Technology | Iran | Decision Sciences | routing problem | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners