| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr. | XiaoFei | Zhen | Lanzhou Jiaotong University | China | Energy | Renewable energy and near-zero energy buildings | Best Researcher Award | View Profile |
| Mr. | Qi | Han | Northwest Normal University | China | Mathematics | Quantum Probability | Best Researcher Award | View Profile |
| Mr. | Jincai | Zhang | Shani University | China | Environmental Science | Utilization of industry solid wastes | Best Researcher Award | View Profile |
| Mr. | t | t | sdgsdgdsg | Isle of Man | Computer Science | sdgdfgg | Best Researcher Award | View Profile |
| Mr. | Bing | Cai | Anhui Institute of Information Technology | China | Computer Science | Artificial Intelligence | Best Researcher Award | View Profile |
| Mr. | Francisco | Mena | University of Kaiserslautern-Landau | Germany | Computer Science | Machine Learning | Best Researcher Award | View Profile |
| Mr. | Zhigang | Chen | 中南大学 | China | Computer Science | Computer Network | Best Researcher Award | View Profile |
| Mr. | lubin | wang | Guilin Institute of Information Technology | China | Computer Science | Computer Vision | Best Researcher Award | View Profile |
| Mr. | Benjamin | Kwakye Danso | University of Science and Technology of China | China | Computer Science | Metaheuristic algorithms | Best Paper Award | View Profile |
| Mr. | Yash | Brahmbhatt | Tufts University School of Dental Medicine | United States | Dentistry | Public Health, Environmental Toxins, Student Lead Research | Best Researcher Award | View Profile |
| Mr. | GUILHERME | VACCHI | Federal University of São Carlos | Brazil | Materials Science | Corrosion, Welding, Heat treatment, Stainless steel, Nickel alloys, Aluminium alloys, Oxidation, biomaterials | Best Researcher Award | View Profile |
| Mr. | Mitiku Badasa | Moisa | Wollega University | Ethiopia | Earth and Planetary Sciences | GIS and Remote sensing | Best Researcher Award | View Profile |
| Mr. | Seunghyun | Oh | Yonsei University | South Korea | Computer Science | Computer Vision | Best Researcher Award | View Profile |
| Mr. | Md. Kamrul | Hasan | Department of Electrical and Electronic Engineering at Teesta University, Rangpur, Bangladesh | Bangladesh | Engineering | Biomedical Engineering & Renewable energy | View Profile | |
| Mr. | RISHABH | KUMAR | IIT Bombay | India | Computer Science | Automatic Speech Recognition for Low Resource Indian Languages | View Profile | |
| Mr. | Ziang | Liu | Nanjing University | China | Engineering | Electronic Engineering | Best Researcher Award | View Profile |
| Mr. | Bing | Zhao | Guilin University of Technology | China | Earth and Planetary Sciences | Mineral Geochemistry and Geochronology | Best Researcher Award | View Profile |
| Mr. | Raghavendran | Prabakaran | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | India | Mathematics | Fractional Differential Equations, Integral Transforms, Control Theory with Applications in Artificial Intelligence \& Cryptography | View Profile | |
| Mr. | Vaggelis | Lamprou | NTUA | Greece | Computer Science | Aritificial Intelligence, Network Intrusion Detection | Best Researcher Award | View Profile |
| Mr. | hanlin | liu | Jilin Jianzhu University | China | Engineering | fault diagnosis | Research for community Impact Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners