| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr. | Desmond | Vihywuseh | The University of Bamenda | Cameroon | Earth and Planetary Sciences | Geophysics | Best Researcher Award | bookofaward.com |
| Prof. | Mahmoud | Al Tamimi | Yarmouk University | Jordan | Earth and Planetary Sciences | Applied geology | Best Researcher Award | bookofaward.com |
| Dr. | FAHAD | SHAHZAD | Beijing Forestry University | Pakistan | Earth and Planetary Sciences | Environmental Remote Sensing & Forest Management | Best Researcher Award | bookofaward.com |
| Prof. | Hongchun | Li | Department of Geosciences, National Taiwan University | Taiwan | Earth and Planetary Sciences | Paleoclimate | Excellence in Research Award | bookofaward.com |
| Prof Dr | John | List | University of Chicago | United States | Economics, Econometrics and Finance | Field Experiments | Best Researcher Award | |
| Mr | Chiranjivi | GVS | 360One Wealth Managemenr | India | Economics, Econometrics and Finance | Econometrics | Best Researcher Award | |
| Dr. | Paolo | Fiorillo | Catholic University of the Sacred Heart | Italy | Economics, Econometrics and Finance | Corporate Finance | Best Researcher Award | |
| Dr | Marvellous | Ngundu | National University of Science and Technology (NUST) | Zimbabwe | Economics, Econometrics and Finance | China-Africa economic relations | Best Researcher Award | |
| Ms | Kriselda | Gura | Beder University | Albania | Economics, Econometrics and Finance | Environmental Economics | Best Researcher Award | |
| Dr. | Satar | Bakhsh | China University of Geosciences | China | Economics, Econometrics and Finance | Enviromental sustainability | Best Researcher Award | |
| Mr. | Deyang | Chen | University of Chinese Academy of Sciences | China | Economics, Econometrics and Finance | Climate finance | Best Researcher Award | bookofaward.com |
| Assoc Prof Dr | Mehdi | Seraj | Near East University | Cyprus | Economics, Econometrics and Finance | Economic development, Energy economics, Economic growth | Best Researcher Award | |
| Dr | Takuji | Tsusaka | Asian Institute of Technology | Thailand | Economics, Econometrics and Finance | Agricultural Economics; Development Economics | Excellence in Research Award | bookofaward.com |
| Assist Prof Dr | Zhongzheng | Fang | Anyang University | South Korea | Economics, Econometrics and Finance | Finance | Best Researcher Award | bookofaward.com |
| Assist Prof Dr | Soumaila | Gansonre | Université Joseph Ki-Zerbo | Burkina Faso | Economics, Econometrics and Finance | Applied agricultural economics | bookofaward.com | |
| Ms | Anastasia | Sherubneva | Higher School of Economics (Moscow) | Russia | Economics, Econometrics and Finance | Spatial economics | bookofaward.com | |
| Dr. | Pratibha | Saini | Amrita Vishwa Vidyapeetham University | India | Economics, Econometrics and Finance | Public Finance, Environmental Economics | Best Researcher Award | bookofaward.com |
| Dr. | Pratibha | Saini | Amrita Vishwa Vidyapeetham University | India | Economics, Econometrics and Finance | Public Finance, Environmental Economics | Best Research Award | bookofaward.com |
| Dr. | Pratibha | Saini | Amrita Vishwa Vidyapeetham University | India | Economics, Econometrics and Finance | Public Finance, Environmental Economics | Women Research Award | bookofaward.com |
| Dr. | Hafiz Muhammad | Naveed | Shenzhen University | China | Economics, Econometrics and Finance | Financial risk management, financial markets prediction, machine learning, deep learning | Best Research Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners