| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr. | Byungchan | Moon | Global Procurement Development Institute | South Korea | Health Professions | Development of Healthcare Policy | Best Researcher Award | bookofaward.com |
| Mr. | Yosuke | Nagashima | Musashigaoka Junior College | Japan | Other | Best Researcher Award | bookofaward.com | |
| Mr. | jianbo | Zhang | Jiangxi University of Science and Technology | China | Materials Science | Continuous graded materials; W-Cu composites; | Best Researcher Award | bookofaward.com |
| Mr. | Moises | Ascencio | Directorate of Supervision and Control of the Agrarian Experimental Stations (Dirección de Supervisión y Monitoreo en las Estaciones Experimentales Agrarias), National Institute of Agrarian Innovation (Instituto Nacional de Innovación Agraria—INIA) | Peru | Environmental Science | Erosión, GIS, Tropical soil and agriculture | Best Researcher Award | bookofaward.com |
| Mr. | Asadullah | Farahmand | Technical University of Darmstadt | Germany | Earth and Planetary Sciences | Hydrogeology/Groundwater | Best Research Award | bookofaward.com |
| Mr. | Ashu | Fekadu | Adama Science and Technology University | Ethiopia | Earth and Planetary Sciences | Geomechanics, Geotchnical Engineering , Geological Engineering | Best Researcher Award | bookofaward.com |
| Mr. | Zetian | Si | Lanzhou Jiaotong University | China | Energy | Wastewater treatment | Best Research Award | bookofaward.com |
| Mr. | XiaoFei | Zhen | Lanzhou Jiaotong University | China | Energy | Renewable energy and near-zero energy buildings | Best Researcher Award | bookofaward.com |
| Mr. | Qi | Han | Northwest Normal University | China | Mathematics | Quantum Probability | Best Researcher Award | bookofaward.com |
| Mr. | Jincai | Zhang | Shani University | China | Environmental Science | Utilization of industry solid wastes | Best Researcher Award | bookofaward.com |
| Mr. | t | t | sdgsdgdsg | Isle of Man | Computer Science | sdgdfgg | Best Researcher Award | bookofaward.com |
| Mr. | Bing | Cai | Anhui Institute of Information Technology | China | Computer Science | Artificial Intelligence | Best Researcher Award | bookofaward.com |
| Mr. | Francisco | Mena | University of Kaiserslautern-Landau | Germany | Computer Science | Machine Learning | Best Researcher Award | bookofaward.com |
| Mr. | Zhigang | Chen | 中南大学 | China | Computer Science | Computer Network | Best Researcher Award | bookofaward.com |
| Mr. | lubin | wang | Guilin Institute of Information Technology | China | Computer Science | Computer Vision | Best Researcher Award | bookofaward.com |
| Mr. | Benjamin | Kwakye Danso | University of Science and Technology of China | China | Computer Science | Metaheuristic algorithms | Best Paper Award | bookofaward.com |
| Mr. | Yash | Brahmbhatt | Tufts University School of Dental Medicine | United States | Dentistry | Public Health, Environmental Toxins, Student Lead Research | Best Researcher Award | bookofaward.com |
| Mr. | Gabriel | Roeder | Technical University of Munich | Germany | Environmental Science | NOx emissions from biomass combustion | Best Researcher Award | bookofaward.com |
| Mr. | GUILHERME | VACCHI | Federal University of São Carlos | Brazil | Materials Science | Corrosion, Welding, Heat treatment, Stainless steel, Nickel alloys, Aluminium alloys, Oxidation, biomaterials | Best Researcher Award | bookofaward.com |
| Mr. | Mitiku Badasa | Moisa | Wollega University | Ethiopia | Earth and Planetary Sciences | GIS and Remote sensing | Best Researcher Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners