| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Kashif | Riaz | University of Engineering and technology Taxila | Pakistan | Engineering | civil engineering | Best Researcher Award | View Profile |
| Mr | Khurram | Mustafa | University of Okara | Pakistan | Business, Management and Accounting | Human Resource Management | Excellence in Environmental Sustainability Research | View Profile |
| Assist Prof Dr | Taimoor | Salahuddin | Must | Pakistan | Mathematics | Numerical methods with MATLAB | Best Research Award | |
| Dr | Saira | Naz | Quaid-I-Azam University, Islamabad | Pakistan | Mathematics | Fluid Mechanics | View Profile | |
| Dr | Umm i | Kalsoom | university of engineering and technology new campus lahore | Pakistan | Materials Science | Laser material interactions | Best Researcher Award | View Profile |
| Mr | Sohail | Muhammad | University of Electronic Science and Technology of China | Pakistan | Engineering | Emerging Trends in Photonic Crystals | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Zulkifl | Ahmed | Northeastern University, Shenyang, China | Pakistan | Engineering | Civil Engineering | Excellence in Research Award | View Profile |
| Dr. | Riaz | Muhammad | Elementary & Secondary Education Department KP | Pakistan | Chemistry | AnalyticalChemistry/Zeolite Chemistry | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Hidayat | Ullah | Department of Agriculture, The University of Swabi Anbar-23561, Khyber Pakhtunkhwa Pakistan | Pakistan | Agricultural and Biological Sciences | Plant Breeding and Genetics | Best Researcher Award | View Profile |
| Dr. | FAHAD | SHAHZAD | Beijing Forestry University | Pakistan | Earth and Planetary Sciences | Environmental Remote Sensing & Forest Management | Best Researcher Award | View Profile |
| Dr. | Muhammad | Tahir | Department of mathematics, Institute of Numerical Sciences,Gomal university , Dera Ismail khan, 29050, KPK, Pakistan | Pakistan | Mathematics | Mathematics | Young Scientist Award | View Profile |
| Dr. | Nazim | Hassan | Institute of Applied Ecology Chinese Academy of Sciences Shenyang China | Pakistan | Environmental Science | Grassland Ecology | Best Researcher Award | View Profile |
| Dr | Mohammed | Al Bahri | A'Sharqiyah University | Oman | Materials Science | NanoScience | Best Researcher Award | View Profile |
| Dr. | Jamal | A'Sharqiyah University | Oman | Mathematics | The Theory of Geometric Functions | Best Researcher Award | View Profile | |
| Prof. Dr. | Zuleikha | Marzouki | Amman College of Health Sciences | Oman | Other | Women's health | Best Research Award | View Profile |
| Mr | Abidemi | Adeniyi | Bowen University, Iwo, Nigeria | Nigeria | Computer Science | Information Security, Internet of Things Security, Machine Learning, Cryptographic Algorithms | View Profile | |
| Assoc Prof Dr | Mohammad | Shah | Yusuf Maitama Sule University, Kano, Nigeria | Nigeria | Agricultural and Biological Sciences | Parasitology | Best Researcher Award | View Profile |
| Dr. | Felix | Ajibola | Nigerian Meteorological Agency | Nigeria | Environmental Science | Meteorology | Best Researcher Award | View Profile |
| Dr | Andrei | Belyaev | Hutt Valley Hospital | New Zealand | Medicine and Dentistry | Surgery | Best Researcher Award | |
| Prof. | Harvey | White | Health New Zealand - Te Whatu Ora | New Zealand | Medicine and Dentistry | Cardiology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners