| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Nawab | Bahadar | COMSATS University Islamabad, Abbottabad campus | Pakistan | Environmental Science | Development Studies | Best Researcher Award | bookofaward.com |
| Prof Dr | Mubshar | Hussain | Bahauddin Zakariya University, Multan, Pakistan | Pakistan | Agricultural and Biological Sciences | Agronomy | Best Researcher Award | bookofaward.com |
| Mrs | Faiza | Mazhar Alvi | Federal Directorate of Education Islamabad | Pakistan | Arts and Humanities | Psychology, Literature | Literary Diversity and Inclusion Award | bookofaward.com |
| Prof | Ali | Raza | Riphah international University Lahore Pakistan | Pakistan | Mathematics | Fuzzy theory | Best Scholar Award | |
| Assist Prof Dr | Zeeshan | Ali | Riphah International University Islamabad | Pakistan | Decision Sciences | Fuzzy Logic and its Applications | Best Researcher Award | bookofaward.com |
| Dr | Muhammad | Ramzan | HEJ Research Institute of Chemistry, International Center for Chemical and Biological Sciences (ICCBS), University of Karachi | Pakistan | Chemistry | Organic Chemistry | Best Researcher Award | bookofaward.com |
| Mr | Kashif | Riaz | University of Engineering and technology Taxila | Pakistan | Engineering | civil engineering | Best Researcher Award | bookofaward.com |
| Mr | Khurram | Mustafa | University of Okara | Pakistan | Business, Management and Accounting | Human Resource Management | Excellence in Environmental Sustainability Research | bookofaward.com |
| Assist Prof Dr | Taimoor | Salahuddin | Must | Pakistan | Mathematics | Numerical methods with MATLAB | Best Research Award | |
| Dr | Saira | Naz | Quaid-I-Azam University, Islamabad | Pakistan | Mathematics | Fluid Mechanics | bookofaward.com | |
| Dr | Umm i | Kalsoom | university of engineering and technology new campus lahore | Pakistan | Materials Science | Laser material interactions | Best Researcher Award | bookofaward.com |
| Mr | Sohail | Muhammad | University of Electronic Science and Technology of China | Pakistan | Engineering | Emerging Trends in Photonic Crystals | Best Researcher Award | bookofaward.com |
| Assist. Prof. Dr. | Zulkifl | Ahmed | Northeastern University, Shenyang, China | Pakistan | Engineering | Civil Engineering | Excellence in Research Award | bookofaward.com |
| Dr. | Riaz | Muhammad | Elementary & Secondary Education Department KP | Pakistan | Chemistry | AnalyticalChemistry/Zeolite Chemistry | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Hidayat | Ullah | Department of Agriculture, The University of Swabi Anbar-23561, Khyber Pakhtunkhwa Pakistan | Pakistan | Agricultural and Biological Sciences | Plant Breeding and Genetics | Best Researcher Award | bookofaward.com |
| Dr. | FAHAD | SHAHZAD | Beijing Forestry University | Pakistan | Earth and Planetary Sciences | Environmental Remote Sensing & Forest Management | Best Researcher Award | bookofaward.com |
| Dr. | Muhammad | Tahir | Department of mathematics, Institute of Numerical Sciences,Gomal university , Dera Ismail khan, 29050, KPK, Pakistan | Pakistan | Mathematics | Mathematics | Young Scientist Award | bookofaward.com |
| Dr | Mohammed | Al Bahri | A'Sharqiyah University | Oman | Materials Science | NanoScience | Best Researcher Award | bookofaward.com |
| Dr. | Jamal | A'Sharqiyah University | Oman | Mathematics | The Theory of Geometric Functions | Best Researcher Award | bookofaward.com | |
| Prof. Dr. | Zuleikha | Marzouki | Amman College of Health Sciences | Oman | Other | Women's health | Best Research Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners