| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms. | Nikita | Kankanawadi | Central Sericultural Research and Training Institute, Mysore | India | Agricultural and Biological Sciences | Sericulture | bookofaward.com | |
| Ms. | Shravanilakshmi V | Department of Sericulture, University of Agricultural Sciences bangaloree | India | Agricultural and Biological Sciences | Sericulture | bookofaward.com | ||
| Ms. | yaqin | wu | Shanxi Agricultural University | China | Computer Science | Natural Language Processing、Speech Signal Processing | Excellence in Research Award | bookofaward.com |
| Ms. | Taehyun | Lee | Korea University | South Korea | Economics, Econometrics and Finance | Experimental and behavioural economics | Best Researcher Award | bookofaward.com |
| Ms. | Anna | Schiefer | Charité – Universitätsmedizin Berlin | Germany | Medicine and Dentistry | Septic surgery | Research Excellence Award | bookofaward.com |
| Ms. | Yizhao | Li | Shanghai University | China | Engineering | Biomechanics | Research Excellence Award | bookofaward.com |
| Ms. | ANKITA | BAGDE | CSIR-NEERI | India | Pharmacology, Toxicology and Pharmaceutical Science | Toxicology | Women Research Award | bookofaward.com |
| Ms. | Sananda | Das | Indian Institute of Management Mumbai | India | Business, Management and Accounting | Operations and Supply Chain Management | Women Research Award | bookofaward.com |
| Ms. | Sana | Rehman | Universiti Malaysia Sarawak | Malaysia | Psychology | Clinical Psychology | Women Research Award | bookofaward.com |
| Ms | sahar | salahi | Islamic Azad University, Shiraz Branch | Iran | Arts and Humanities | architecture | Best Researcher Award | |
| Ms | Safa | Omran | Monash Uinversity | Malaysia | Pharmacology, Toxicology and Pharmaceutical Science | Clinical pharmacy/ Pharmacogenomics | Best Researcher Award | |
| Ms | Fatemeh | Zandieh | Iran University of Science and Technology | Iran | Decision Sciences | routing problem | Best Researcher Award | |
| Ms | Kriselda | Gura | Beder University | Albania | Economics, Econometrics and Finance | Environmental Economics | Best Researcher Award | |
| Ms | Qian | Zhu | CSE | China | Computer Science | VR/AR, Human-Computer Interaction | Best Student Research Project | |
| Ms | Anastasia | Sherubneva | Higher School of Economics (Moscow) | Russia | Economics, Econometrics and Finance | Spatial economics | bookofaward.com | |
| Ms | Merve | Asiler | Middle East Technical University | Turkey | Computer Science | Digital Geometry Processing / Computer Graphics | bookofaward.com | |
| Ms | Elif | Donmez | University of health Sciences Hamidiye Nursing Faculty Oncology Nursing Department | Turkey | Nursing and Health Professions | Oncology nursing | bookofaward.com | |
| Ms | Georgiana | Burlacu | Alexandru Ioan Cuza University | Romania | Economics, Econometrics and Finance | Accounting | Best Researcher Award | bookofaward.com |
| Mrs. | R | Dharaniya | Easwari Engineering college | India | Computer Science | Artificial Intelligence | Best Researcher Award | |
| Mrs. | JHANSI RANI | CHALLAPALLI | VIT-AP University | India | Engineering | Deep Learning | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners