| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms. | Unissa | Nichul | Defence Institute of Advanced Technology Pune | India | Materials Science | Electrochemical studies for biomedical application | Best Researcher Award | |
| Ms. | Arockia Panimalar | S | Nehru Arts and Science College | India | Computer Science | Cloud Computing | Best Researcher Award | |
| Ms. | xiangquan | qin | Department of Breast and Thyroid Surgery, Southwest Hospital, the First Affiliated Hospital of the Army Military Medical University, Gaotanyan Street 29, Shapingba District, Chongqing, 400038, China | China | Health Professions | Surgery,Medical education | Best Research Award | |
| Ms. | Ying | Wu | Wenzhou University | China | Computer Science | Artificial Intelligence, Evolutionary Algorithms | Best Research Award | |
| Ms. | Feng | Yu | chongqing universuty | China | Business, Management and Accounting | BUSINESS | Best Researcher Award | |
| Ms. | Nana | Chu | The Hong Kong Polytechnic University | Hong Kong | Engineering | Air transportation | Best Paper Award | |
| Ms. | Tamsin | Greene Barker | University of Oxford | United Kingdom | Psychology | Mental Health | Best Researcher Award | View Profile |
| Ms. | Ruichao | Yang | HKBU | Hong Kong | Computer Science | Rumor Detection/Fake News Detection/Misinformation Detection/Stance Detection | Best Researcher Award | View Profile |
| Ms. | LEDA | KAMAL | TocH Institute of Science and Technology | India | Engineering | Deep learning | Best Researcher Award | View Profile |
| Ms. | Lavanya | Nallasamy | Avinashilingam Institute for Home Science and Higher Education for Women, Coimbatore, TamilNadu | India | Agricultural and Biological Sciences | Plant Tissue Culture and its biological activities, Molecular Biology, Computational studies | Best Scholar Award | View Profile |
| Ms. | Madhusmita | Panda | Indira Gandhi Centre for Atomic Research | India | Other | Radiation Dosimetry/Retrospective dosimetry/EPR, TL/OSL dosimetry | Best Researcher Award | View Profile |
| Ms. | Zhuqian | He | Central South University | China | Business, Management and Accounting | Digitization and Sustainable Development; Digital Economics; Development Economics; Climate Change | Best Researcher Award | View Profile |
| Ms. | Vishnu Dharssini | A C | Thiagarajar College of Engineering | India | Engineering | Smart Grid | Best Researcher Award | View Profile |
| Ms. | Tetiana | Dyrda-Terniuk | Nicolaus Copernicus University in Toruń | Poland | Chemistry | Colloidal chemistry, Dairy science | Best Researcher Award | View Profile |
| Ms. | Jaewon | Rhee | KAIST | South Korea | Engineering | Wireless power transfer system | Best Researcher Award | View Profile |
| Ms. | Ruth | Belnap | Brigham Young University | United States | Materials Science | Manufacturing and welding | Best Researcher Award | View Profile |
| Ms. | Angelica | Vega | Fordham University | United States | Psychology | Applied Developmental Psychology | Research for community Impact Award | View Profile |
| Ms. | Megha | Varshney | DR. APJ ABDUL KALAM TECHNICAL UNIVERSITY, LUCKNOW | India | Mathematics | NATURE INSPIRED ALGORITHMS | Best Researcher Award | View Profile |
| Ms. | Sofia | Karakasidou | University of Thessaly, Department of Economics | Greece | Economics, Econometrics and Finance | System Dynamics, Dynamics of prices | Best Researcher Award | View Profile |
| Ms. | Noelle | Clerkin | University of Suffolk | United Kingdom | Health Professions | Radiography Advanced Practice/Breast Cancer Detection | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners