| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms. | Zhuqian | He | Central South University | China | Business, Management and Accounting | Digitization and Sustainable Development; Digital Economics; Development Economics; Climate Change | Best Researcher Award | bookofaward.com |
| Ms. | Vishnu Dharssini | A C | Thiagarajar College of Engineering | India | Engineering | Smart Grid | Best Researcher Award | bookofaward.com |
| Ms. | Tetiana | Dyrda-Terniuk | Nicolaus Copernicus University in Toruń | Poland | Chemistry | Colloidal chemistry, Dairy science | Best Researcher Award | bookofaward.com |
| Ms. | Jaewon | Rhee | KAIST | South Korea | Engineering | Wireless power transfer system | Best Researcher Award | bookofaward.com |
| Ms. | Ruth | Belnap | Brigham Young University | United States | Materials Science | Manufacturing and welding | Best Researcher Award | bookofaward.com |
| Ms. | Angelica | Vega | Fordham University | United States | Psychology | Applied Developmental Psychology | Research for community Impact Award | bookofaward.com |
| Ms. | Megha | Varshney | DR. APJ ABDUL KALAM TECHNICAL UNIVERSITY, LUCKNOW | India | Mathematics | NATURE INSPIRED ALGORITHMS | Best Researcher Award | bookofaward.com |
| Ms. | Sofia | Karakasidou | University of Thessaly, Department of Economics | Greece | Economics, Econometrics and Finance | System Dynamics, Dynamics of prices | Best Researcher Award | bookofaward.com |
| Ms. | Noelle | Clerkin | University of Suffolk | United Kingdom | Health Professions | Radiography Advanced Practice/Breast Cancer Detection | Best Researcher Award | bookofaward.com |
| Ms. | Sejal | Parekh | NHS England | United Kingdom | Health Professions | Pharmacy | Best Researcher Award | bookofaward.com |
| Ms. | Petra | Koucká Knížová | Institute of Atmospheric Physics, Czech Academy of Sciences | Czech Republic | Earth and Planetary Sciences | Ionospheric physics, Atmospheric coupling | Best Researcher Award | bookofaward.com |
| Ms. | zhihan | zhu | Department of Burn and Plastic Surgery, The First People’s Hospital of Changzhou, Jiangsu 213000, China. | China | Medicine and Dentistry | deep second-degree burns; trabecular repair; targeted drug delivery system; PLGA nanospheres; engineered macrophage membranes | Best Researcher Award | bookofaward.com |
| Ms. | Xinyi | Ren | Department of Geology, Northwest University,China | China | Earth and Planetary Sciences | Geology/Paleontology and Stratigraphy/Biomineralization and burial | Best Researcher Award | bookofaward.com |
| Ms. | Almas | Kiran | Qingdao bioenrgy and bioprocess and technology Shandong institute china | China | Chemical Engineering | A.k.R.P | Best Researcher Award | bookofaward.com |
| Ms. | Theopista | Lotto | Ifakara Health Institute | Tanzania | Health Professions | Pharmacy | Best Research Article Award | bookofaward.com |
| Ms. | Saba | Ahmed | Bradford College | United Kingdom | Other | Education | Best Research Award | bookofaward.com |
| Ms. | Tayyaba | Rani | Xi'an Jiaotong University, China | China | Economics, Econometrics and Finance | Energy | Best Researcher Award | bookofaward.com |
| Ms. | Yeeshtdevisingh | Hosanee | University of Technology | Mauritius | Computer Science | Software and Artificial Intelligence | Women Research Award | bookofaward.com |
| Ms. | xiaoya | wang | Beijing University of Posts and Telecommunications | China | Computer Science | signal processing | Best Researcher Award | bookofaward.com |
| Ms. | SANDHYA RANI | NAYAK | ANDHRA UNIVERSITY | India | Chemistry | NANOCHEMISTRY, PHOTOCATALYSIS | bookofaward.com | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners