| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Antonia | Errazuriz | Pontificia Ubniversidad Catolica de Chile | Chile | Medicine and Dentistry | Mental health | ||
| Dr | Anthony Dumebi | Ohaegbue | Ladoke Akintola University of Technology, Ogbomoso | Nigeria | Mathematics | Fluid Mechanics | Editorial Board Member | |
| Dr | Anthony | lui | JHU/APL | United States | Physics and Astronomy | Space Physics | ||
| Prof. Dr. | ANTHONY | THOMAS AC | The University of Adelaide | Australia | Physics and Astronomy | Nuclear and High Energy Physics | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Anqi | Chen | Jiangnan University | China | Agricultural and Biological Sciences | Food microbiology | Best Researcher Award | View Profile |
| Ms. | Anne-Kathrin | Peters | KTH Royal Institute of Technology | Sweden | Social Sciences | Education | Innovative Research Award | View Profile |
| Dr. | Annamaria | Russo | University of Messina | Italy | Biochemistry, Genetics and Molecular Biology | Biomatematica | Excellence in Research Award | View Profile |
| Dr. | Annalisa | Bosi | University of Insubria | Italy | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology of ENS | Best Researcher Award | View Profile |
| Mrs. | Anna | Borkowska | University of Life Sciences in Lublin | Poland | Environmental Science | Renewable energy sources, agricultural biomass | Best Researcher Award | View Profile |
| Ms. | Anna | Schiefer | Charité – Universitätsmedizin Berlin | Germany | Medicine and Dentistry | Septic surgery | Research Excellence Award | View Profile |
| Dr. | Anna | Santoro | Beth Israel Deaconess Medical Center, HMS | United States | Biochemistry, Genetics and Molecular Biology | Lipid metabolism | Research Excellence Award | View Profile |
| Ms. | ANKITA | BAGDE | CSIR-NEERI | India | Pharmacology, Toxicology and Pharmaceutical Science | Toxicology | Women Research Award | View Profile |
| Dr. | Anju | Dhillon | Maharaja Surajmal Institute of Technology | India | Materials Science | conducting polymers | Best Researcher Award | |
| Dr. | ANJALI | KAIPRATHU | JAIST | Japan | Chemistry | Biomass conversion to value added products | Women Research Award | |
| Dr. | Anita | Sharma | GP | United Kingdom | Health Professions | Endometriosis in Primary care: a practical guide | ||
| Mrs. | Anita | Kavrakova | 131110734 | Bulgaria | Biochemistry, Genetics and Molecular Biology | Microbiology and Immunology | Best Researcher Award | View Profile |
| Dr | Anirudh | Agrawal | Prague University of Economics and Business | Czech Republic | Business, Management and Accounting | social entrepreneurship and digital workforce | Excellence in Environmental Sustainability Research | View Profile |
| Dr. | Anil Kumar | Nishad | Shobhit Institute of Engineering and Technology deemed to be University Meerut, UP India 250110 | India | Mathematics | Fuzzy Time Series forecasting and Fuzzy Optimization | Best Researcher Award | |
| Dr | Anika | Kozlowski | Toronto Metropolitan University | Canada | Environmental Science | Sustainable Fashion Design | Best Researcher Award | View Profile |
| Ms. | Angelica | Vega | Fordham University | United States | Psychology | Applied Developmental Psychology | Research for community Impact Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners