| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. | Guido | Moro | Associazione Italiana Banche del Latte Umano Donato (AIBLUD) | Italy | Medicine and Dentistry | Neonatologia | Most Commended Article Award | View Profile |
| Dr. | Muhammad Salman | Hameed | Central China Normal University | China | Agricultural and Biological Sciences | Ecology (Insect, Molecular Biology and RNAi interference)) | Outstanding Scientist Award | View Profile |
| Assoc. Prof. Dr. | Nagamaniammai | Govindarajan | SRM Institute of Science and Technology | India | Agricultural and Biological Sciences | Food Technology | Outstanding Scientist Award | View Profile |
| Mr. | Badhane | Gudeta | Mattu Unniversity | Ethiopia | Chemical Engineering | Biochemical Engineering | Outstanding Scientist Award | View Profile |
| Prof. Dr. | Umesh | Yadava | Deen Dayal Upadhyaya Gorakhpur University | India | Agricultural and Biological Sciences | drug design | Outstanding Scientist Award | View Profile |
| Prof. Dr. | Francis Vincent | Anthony | Sacred Heart College (Autonomous) / Università Pontificia Salesiana | India | Social Sciences | Teologia empirica, Teologia pubblica | Pioneer Researcher Award | View Profile |
| Mr | Sanika | Wijayasekara | Sri Lanka Institute of Information Technology | Sri Lanka | Engineering | Telecommunication | Research and Scholarship Achievement Award | View Profile |
| Mrs. | Eleonora | Muccio | University of Salerno | Italy | Other | Food Science and Technology | Research Excellence Award | View Profile |
| Mr. | Zhuowei | Luo | Hubei University of Chinese Medicine | China | Pharmacology, Toxicology and Pharmaceutical Science | Ethnopharmacology | Research Excellence Award | View Profile |
| Prof. | Donglin | Zu | Peking University | China | Physics and Astronomy | Optical Physics | Research Excellence Award | View Profile |
| Dr. | Leema | Nelson | Chitkara University, Punjab, India | India | Computer Science | Federated Learning | Research Excellence Award | View Profile |
| Mr. | Chao | Wang | North China University of Technology | China | Computer Science | Distributed Generative Adversarial Networks | Research Excellence Award | View Profile |
| Prof. | Lingmin | Zhang | Guangzhou Medical University | China | Pharmacology, Toxicology and Pharmaceutical Science | Gene therapy, Biomedical materials | Research Excellence Award | View Profile |
| Assoc. Prof. Dr. | Bo | Zhang | Northwest Polytechnic University | China | Computer Science | Artificial Intelligence | Research Excellence Award | View Profile |
| Prof. | Yucheng | Lu | Linyi People's Hospital | China | Other | Neuroscience | Research Excellence Award | View Profile |
| Ms. | Anna | Schiefer | Charité – Universitätsmedizin Berlin | Germany | Medicine and Dentistry | Septic surgery | Research Excellence Award | View Profile |
| Prof. Dr. | Petro | Pavlenko | Zhejiang Ocean University | China | Engineering | Additive Technology | Research Excellence Award | View Profile |
| Assoc. Prof. Dr. | SARASWATHY SHAMINI | GUNASEKARAN | Taylor's University | Malaysia | Computer Science | Artificial Intelligence/Energy/Renewables | Research Excellence Award | View Profile |
| Dr. | Mridula | Pandey | Quantum University Roorkee,Uttrakhand,India | India | Other | Nutrition and Dietetics | Research Excellence Award | View Profile |
| Prof. | MInjie | Wang | Inner Mongolia Medical University | China | Pharmacology, Toxicology and Pharmaceutical Science | Cardiovascular and metabolic pharmacology | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners