| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr. | Ashu | Fekadu | Adama Science and Technology University | Ethiopia | Earth and Planetary Sciences | Geomechanics, Geotchnical Engineering , Geological Engineering | Best Researcher Award | View Profile |
| Dr. | ASHOK | KUMAR | CSIR-Central Building Research Institute, Roorkee | India | Other | Sustainability, Green Buildings, Energy Efficient Buildings, passive design and parametric quantification for improving building energy efficiency, affordable housing, | Best Researcher Award | View Profile |
| Mr. | Asadullah | Farahmand | Technical University of Darmstadt | Germany | Earth and Planetary Sciences | Hydrogeology/Groundwater | Best Research Award | View Profile |
| Dr. | Arvin | Gouw | University of Cambridge | United States | Arts and Humanities | Religious Studies | Best Researcher Award | View Profile |
| Ms. | ARTI | SAHU | Coimbatore Institute of Technology | India | Engineering | Structural Engineering | Best Researcher Award | |
| Dr. | Arshad | Jalal | UNESP | Brazil | Agricultural and Biological Sciences | Agronomy and plant nutrition | Best Research Award | |
| Dr. | Aroop | Mohanty | AIIMS GORAKHPUR | India | Medicine and Dentistry | Clinical Microbiology | Best Researcher Award | |
| Ms. | Arockia Panimalar | S | Nehru Arts and Science College | India | Computer Science | Cloud Computing | Best Researcher Award | |
| Dr. | Armin | Arshi | NYU Langone Health | United States | Medicine and Dentistry | Orthopedic surgery / bioengineering | Best Researcher Award | View Profile |
| Prof | Arman | Hemmati | University of Alberta | Canada | Engineering | Wind Engineering & Aerodynamics | Best Research Award | |
| Dr | Arkaprava | Das | University of Tuebingen | Germany | Materials Science | Semiconductor oxides | Best Researcher Award | View Profile |
| Mr. | Aritz | Gorostizs | University of Malaga | Spain | Social Sciences | European Groupon of Interest | Best Researcher Award | View Profile |
| Dr | Arikatla Jaya | Lakshmi | vardhaman College of Engineering | India | Engineering | wireless communications, Machine learning, AI | Best Researcher Award | View Profile |
| Dr. | Ariful | Hoque | Murdoch University | Australia | Business, Management and Accounting | Finance | Best Researcher Award | View Profile |
| Dr. | Argyro | Klini | IESL-FORTH | Greece | Physics and Astronomy | Materials Science | Best Researcher Award | View Profile |
| Mrs. | Aparna | Raj | Bits Pilani, Dubai Campus. | United Arab Emirates | Engineering | Computer Science - AI, DL, IoT, Blockchain | Best Researcher Award | |
| Dr | Ao | Gu | Shanghai Jiao Tong University School of Medicine | China | Medicine and Dentistry | oncology | Best Researcher Award | View Profile |
| Prof. Dr. | ANTHONY | THOMAS AC | The University of Adelaide | Australia | Physics and Astronomy | Nuclear and High Energy Physics | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Anqi | Chen | Jiangnan University | China | Agricultural and Biological Sciences | Food microbiology | Best Researcher Award | View Profile |
| Ms. | Anne-Kathrin | Peters | KTH Royal Institute of Technology | Sweden | Social Sciences | Education | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners