| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr. | Jiawen | Xu | Southeast University | China | Engineering | Energy harvesting, health monitoring | Best Researcher Award | bookofaward.com |
| Dr. | Jialu | Xu | Tongji Hospital, Tongji Medical College, Huazhong University of Science and Technology | China | Neuroscience | diabetes-associated cognitive impairment | Best Researcher Award | bookofaward.com |
| Assist. Prof. Dr. | Anding | Xu | South China University of Technology | China | Energy | energy storage material (battery) | bookofaward.com | |
| Assoc. Prof. Dr. | Meilang | Xue | University of Sydney | Australia | Medicine and Dentistry | Rheumatoid arthritis | Best Researcher Award | bookofaward.com |
| Dr. | Hongcheng | Xue | College of Information and Electrical Engineering, China Agricultural University | China | Computer Science | computer vision | Best Academic Researcher Award | bookofaward.com |
| Prof. Dr. | Subhash Chandra | Yadav | All India Institute of Medical Sciences, New Delhi | India | Health Professions | Diagnositics | Best Researcher Award | bookofaward.com |
| Prof. Dr. | Umesh | Yadava | Deen Dayal Upadhyaya Gorakhpur University | India | Agricultural and Biological Sciences | drug design | Outstanding Scientist Award | bookofaward.com |
| Dr. | Şenol | Yağdı | University of Vienna | Austria | Social Sciences | Religious Education | Best Researcher Award | bookofaward.com |
| Dr | elaheh | yaghoubi | Karabuk university | Turkey | Energy | Power Management, Microgrid | bookofaward.com | |
| Prof. | Songhua | Yan | Capital Medical University | China | Engineering | Biomechanics | Best Researcher Award | bookofaward.com |
| Mr | tianyi | yang | Nanjing University of Aeronautics and Astronautics (NUAA) | China | Neuroscience | Food-Neuroscience Interdisciplinary (Neurogastronomy) | Best Research Award | |
| Dr | Li | Yang | Key Laboratory of the Evaluation and Monitoring of Southwest Land Resources, Ministry of Education, Sichuan Normal University | China | Environmental Science | Soil pollution remediation and safe utilization | Young Scientist Award | bookofaward.com |
| Dr. | Zhiwei | Yang | Jinan University | China | Computer Science | Natural Language Processing | Best Researcher Award | bookofaward.com |
| Ms. | Ruichao | Yang | HKBU | Hong Kong | Computer Science | Rumor Detection/Fake News Detection/Misinformation Detection/Stance Detection | Best Researcher Award | bookofaward.com |
| Mr. | Bingqiang | Yang | Donghua University | China | Environmental Science | indoor environment | Best Researcher Award | bookofaward.com |
| Prof. | Dong | Yang | Dalian Institute of Chemical Physics Chinese Academy of Sciences | China | Energy | Solar Cell | Best Researcher Award | bookofaward.com |
| Dr. | Jiang hua | Yang | Department of Infectious Diseases/Yijishan Hospital | China | Medicine and Dentistry | Infectious Diseases/Physician/Medicine | Best Researcher Award | bookofaward.com |
| Assoc Prof Dr | Hongfei | Yang | shihezi university | China | Engineering | Visual Inspection, Intelligent Sensing, Intelligent Agriculture | Best Researcher Award | bookofaward.com |
| Assist. Prof. Dr. | Yuxuan | Yang | Beijing Institute of Technology | China | Engineering | Safety science and engineering | Best Researcher Award | bookofaward.com |
| Prof. | kun | yang | nanjing university of aeronautics and astronautics | China | Engineering | nuclear engineering | Best Researcher Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners