| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | THOMAS ERLING | SCHELLIN | Universität Duisburg-Essen | Germany | Engineering | Schiffbau | Best Researcher Award | View Profile |
| Mr. | Asadullah | Farahmand | Technical University of Darmstadt | Germany | Earth and Planetary Sciences | Hydrogeology/Groundwater | Best Research Award | View Profile |
| Mr. | Francisco | Mena | University of Kaiserslautern-Landau | Germany | Computer Science | Machine Learning | Best Researcher Award | View Profile |
| Mrs. | Judith | Röske | Universität zu Lübeck | Germany | Biochemistry, Genetics and Molecular Biology | Molekularbiologie | Women Research Award | View Profile |
| Ms. | Anna | Schiefer | Charité – Universitätsmedizin Berlin | Germany | Medicine and Dentistry | Septic surgery | Research Excellence Award | View Profile |
| Dr. | Joaquin | Rodriguez | Université Gustave Eiffel | France | Decision Sciences | Ingénierie des transports | Best Research Article Award | |
| Prof. | Yannick | Allanore | Université Paris Cité | France | Medicine and Dentistry | Maladies autoimmunes rares | Best Research Article Award | View Profile |
| Dr. | Rosa Adela | Mejia Nava | Université de technologie de Compiègne | France | Engineering | Nonlinear mechanics | Best Researcher Award | View Profile |
| Prof. | Christian | PFISTER | Rouen University Hospital | France | Medicine and Dentistry | Cancérologie Urologique | Excellence in Research Award | View Profile |
| Dr. | Nathalie | Tremblay | Strasbourg University | France | Business, Management and Accounting | Management and Economy of Innovation | Excellence in Innovation Award | View Profile |
| Mr. | Sylvain | DHOTE | Laboratoire C3S, Besançon | France | Other | Sport, optimisation de la performance | Best Scholar Award | View Profile |
| Prof. | Véronique | Bricout | Enseignant Chercheur Université Grenoble Alpes | France | Health Professions | physiopathologie | Women Research Award | View Profile |
| Prof. | paul | fenton | Sorbonne Université | France | Arts and Humanities | History of Religions | Excellence in Research Award | View Profile |
| Mrs. | Margot | Moissonnier | Laboratoire INSPIIRE Axe SAMBE, Université de Metz | France | Psychology | Psychopathologie clinique | Best Researcher Award | View Profile |
| Dr. | Sergio | Manzetti | Linnaeus University | France | Mathematics | Quantum information theory | Best Researcher Award | View Profile |
| Dr | Prem Kumar | Seelam | University of Oulu | Finland | Chemical Engineering | Catalysis | Best Researcher Award | View Profile |
| Assist Prof Dr | Tegenu | Woldegiyorgis | Wollo University | Ethiopia | Environmental Science | Energy | Best Research Article Award | |
| Dr | Momina | Aragaw | Debre Tabor University | Ethiopia | Agricultural and Biological Sciences | Horticulture | Best Researcher Award | |
| Assist Prof Dr | Teshager | Zerihun Nigussie | Debre Tabor University | Ethiopia | Medicine and Dentistry | Malaria research | Best Researcher Award | |
| Assoc Prof Dr | Hailay Tesfay | gebremariam | Arba Minch University | Ethiopia | Social Sciences | Education | Best Research Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners