| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Kashif | Riaz | University of Engineering and technology Taxila | Pakistan | Engineering | civil engineering | Best Researcher Award | bookofaward.com |
| Mr | Sanika | Wijayasekara | Sri Lanka Institute of Information Technology | Sri Lanka | Engineering | Telecommunication | Research and Scholarship Achievement Award | bookofaward.com |
| Mr | Khurram | Mustafa | University of Okara | Pakistan | Business, Management and Accounting | Human Resource Management | Excellence in Environmental Sustainability Research | bookofaward.com |
| Mr | Ali Akbar | Yazdan Pour | Institute for Advanced Studies in Basic Sciences (IASBS) | Iran | Mathematics | Algebra | Best Researcher Award | |
| Mr | Thanh Phung | Truong | Chung-Ang University | Vietnam | Computer Science | Computer Science and Engineering | Best Researcher Award | bookofaward.com |
| Mr | Kelemu Nakachew | Baleh | Debre Markos University | Ethiopia | Agricultural and Biological Sciences | Agronomy | Best Researcher Award | |
| Mr | Nuredin Teshome | Abegaz | Wollo University | Ethiopia | Earth and Planetary Sciences | Physics | ||
| Mr | Abidemi | Adeniyi | Bowen University, Iwo, Nigeria | Nigeria | Computer Science | Information Security, Internet of Things Security, Machine Learning, Cryptographic Algorithms | bookofaward.com | |
| Mr | Lin | Guo | Huazhong University of Science and Technology | Chile | Computer Science | Point Cloud Registration;3D Reconstruction | Excellence in Innovation Award | bookofaward.com |
| Mr | Md Naimur | Rahman | Department of Urban & Regional Planning, Rajshahi University of Engineering & Technology, Rajshahi, Bangladesh. | Bangladesh | Environmental Science | Sensitivity of Urban expansion and carbon emission | Best Researcher Award | bookofaward.com |
| Mr | Soham | Ghosh | JADAVPUR UNIVERSITY | India | Engineering | Biomedical Engineering | Best Researcher Award | bookofaward.com |
| Mr | Mahmoud | Karaz | University of Minho | Portugal | Engineering | Construction management | Best Researcher Award | bookofaward.com |
| Mr | Gopinath | Bhowmik Bhunia | Ramakrishna Mission Vivekananda Educational and Research Institute | India | Other | Physical Education and Yoga | Best Researcher Award | bookofaward.com |
| Mr | Yugesh | Kumar | IIT Kanpur, Kanpur,India | India | Energy | Photostability of perovskite solar cells | Best Researcher Award | bookofaward.com |
| Mr | Atikilt | Abera | Agricultural research | Ethiopia | Environmental Science | Soil and water conservation researcher | Best Researcher Award | bookofaward.com |
| Mr | Sohail | Muhammad | University of Electronic Science and Technology of China | Pakistan | Engineering | Emerging Trends in Photonic Crystals | Best Researcher Award | bookofaward.com |
| Mr. | Himanshu | Gauttam | Atal Bihari Vajpayee-Indian Institute of Information Technology and Management (ABV-IIITM), Gwalior | India | Computer Science | IoT, Edge computing, Distributed-AI | Best Research Article Award | |
| Mr. | Emmanuel | Mensah Horsey | University of Science and Technology of China | China | Business, Management and Accounting | Public Management: Social entrepreneurship | Best Researcher Award | |
| Mr. | Ahmed | Mabrouk | Mid Yorkshire Teaching Hospitals | United Kingdom | Health Professions | Trauma and Orthopaedics | Best Researcher Award | |
| Mr. | Nobendu | Mukerjee | West Bengal State University | India | Biochemistry, Genetics and Molecular Biology | Microbiology and Virology | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners