| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr. | Sumi | Lee | Howon University | South Korea | Nursing and Health Professions | Chronic care/older adults/community | Best Researcher Award | bookofaward.com |
| Ms. | Taehyun | Lee | Korea University | South Korea | Economics, Econometrics and Finance | Experimental and behavioural economics | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Orchidea Maria | Lecian | Sapienza University of Rome | Italy | Physics and Astronomy | Relativistic Astrophysics/ Particle | Best Researcher Award | bookofaward.com |
| Dr. | Patrick | LAVIOLETTE | Berghahn Journals | Germany | Arts and Humanities | Antrhopology, Sociology, Ethnography | Best Researcher Award | bookofaward.com |
| Dr. | Hamid Reza | Lashgari | SRG Global Asset Care | Australia | Engineering | Metallurgy and Materials Science and Engineering | Best Researcher Award | bookofaward.com |
| Mr. | Vaggelis | Lamprou | NTUA | Greece | Computer Science | Aritificial Intelligence, Network Intrusion Detection | Best Researcher Award | bookofaward.com |
| Dr | Arikatla Jaya | Lakshmi | vardhaman College of Engineering | India | Engineering | wireless communications, Machine learning, AI | Best Researcher Award | bookofaward.com |
| Assist Prof Dr | Sin Yuan | Lai | Xiamen University Malaysia | Malaysia | Chemistry | Heterogeneous catalysis & materials science | Best Researcher Award | bookofaward.com |
| Mr. | Benjamin | Kwakye Danso | University of Science and Technology of China | China | Computer Science | Metaheuristic algorithms | Best Paper Award | bookofaward.com |
| Prof. | Luo | Kun | Anhui Normal University | Zimbabwe | Economics, Econometrics and Finance | Environmental Economics | Best Researcher Award | bookofaward.com |
| Prof. Dr. | Rajeev | Kumra | IIM-L | India | Business, Management and Accounting | Marketing | Best Researcher Award | |
| Mr. | Aman | Kumar | Indian Institute of Management Visakhapatnam | India | Business, Management and Accounting | Management | Young Scientist Award | |
| Mr. | Mukesh | Kumar | IIT Ropar | India | Engineering | Hydrogen storage | Best Researcher Award | bookofaward.com |
| Assist. Prof. Dr. | Pankaj | Kumar | National Institute Technology Hamirpur, Hamirpur-177005, India | India | Mathematics | Optimization in Finance, Operations Research. | Best Researcher Award | bookofaward.com |
| Dr. | Pankaj | Kumar | Graphic Era Deemed to be University | India | Engineering | Radiation Impact on Advance FET Devices | Best Researcher Award | bookofaward.com |
| Dr. | Sanjeev | Kumar | R. K. (PG) College, Shamli | India | Materials Science | Physics | Best Researcher Award | bookofaward.com |
| Dr. | Bipin | Kumar | Indian Institute of Tropical Meteorology, Pune | India | Earth and Planetary Sciences | Atmospheric Science | Best Researcher Award | bookofaward.com |
| Mr | Yugesh | Kumar | IIT Kanpur, Kanpur,India | India | Energy | Photostability of perovskite solar cells | Best Researcher Award | bookofaward.com |
| Dr. | ASHOK | KUMAR | CSIR-Central Building Research Institute, Roorkee | India | Other | Sustainability, Green Buildings, Energy Efficient Buildings, passive design and parametric quantification for improving building energy efficiency, affordable housing, | Best Researcher Award | bookofaward.com |
| Mr. | SATISH | KUMAR | HIMACHAL PRADESH UNIVERSITY SHIMLA | India | Economics, Econometrics and Finance | FINANCE | Best Researcher Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners