| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr. | Yongjian | Luo | Wuhan University | China | Energy | power system simulation | Best Researcher Award | |
| Prof. | Kinga | Grzech-Leśniak | Wroclaw Medical University | Poland | Dentistry | Laser | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Sultan | Shoaib | Wrexham University, Wales | United Kingdom | Engineering | Antennas and Electromagnetics | Best Researcher Award | bookofaward.com |
| Assist Prof Dr | Tegenu | Woldegiyorgis | Wollo University | Ethiopia | Environmental Science | Energy | Best Research Article Award | |
| Mr | Nuredin Teshome | Abegaz | Wollo University | Ethiopia | Earth and Planetary Sciences | Physics | ||
| Mr. | Mitiku Badasa | Moisa | Wollega University | Ethiopia | Earth and Planetary Sciences | GIS and Remote sensing | Best Researcher Award | bookofaward.com |
| Prof. | Steven | Miller | Williams College | United States | Mathematics | number theory, probability, applied mathematics | Best Paper Award | |
| Mr. | Seungmin | Lee | Wifi MAC Standards&SW Team in Newratek at Seoul | South Korea | Engineering | Wifi MAC Software Development Engineer | Best Researcher Award | bookofaward.com |
| Mr. | Chansokhon | Ngan | West china hospital of sichuan university | China | Medicine and Dentistry | Critical Care medicine | Best Researcher Award | bookofaward.com |
| Mr. | Nobendu | Mukerjee | West Bengal State University | India | Biochemistry, Genetics and Molecular Biology | Microbiology and Virology | Best Researcher Award | |
| Ms. | Ying | Wu | Wenzhou University | China | Computer Science | Artificial Intelligence, Evolutionary Algorithms | Best Research Award | |
| Dr | Saeid | Mehdizadeh | Water Engineering Department, Urmia University, Urmia, Iran | Iran | Environmental Science | Artificial Intelligence | Best Researcher Award | bookofaward.com |
| Dr. | Wen-Ji | Dong | Washington State University | United States | Agricultural and Biological Sciences | regulation of cardiac muscle contraction/relaxation | Best Researcher Award | bookofaward.com |
| Mr. | Madou | SOUGUE | WASCAL | Burkina Faso | Environmental Science | Climate Change and Disaster Risk Management | Best Researcher Award | bookofaward.com |
| Assist. Prof. Dr. | SASANK | V.V.S | vvssasank@kluniversity.in | India | Computer Science | Machine Learning,Deep Learning | Best Researcher Award | bookofaward.com |
| Dr. | Doohyun | Park | VUNO Inc. | South Korea | Computer Science | Computer-aided Diagnosis | Best Researcher Award | bookofaward.com |
| Mrs. | Sharmila | Shaik | VNITSW | India | Computer Science | Cloud Computing | Best Researcher Award | bookofaward.com |
| Mrs. | JHANSI RANI | CHALLAPALLI | VIT-AP University | India | Engineering | Deep Learning | Best Researcher Award | |
| Ms. | Vithika | Pungliya | Vishwakarma Institute of Technology | India | Computer Science | AI | Best Researcher Award | |
| Assoc. Prof. Dr. | Gnana Sanga Mithra | S | Vinayaka Mission Research Foundation | India | Social Sciences | sociology | bookofaward.com | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners