| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr. | SASANK | V.V.S | vvssasank@kluniversity.in | India | Computer Science | Machine Learning,Deep Learning | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | AMAN | BIN JANTAN | Universiti Sains Malaysia | Malaysia | Computer Science | Machine Learning, Cyber Security | Best Researcher Award | View Profile |
| Mrs. | Mona | Ebadi Jalal | University of Louisville | United States | Computer Science | Machine Learning and Deep Learning | Best Researcher Award | View Profile |
| Dr. | KALYANAPU | SRINIVAS | VAAGDEVI ENGINEERING COLLEGE WARANGAL | India | Computer Science | MACHINE LEARNING /IMAGE PROCESSING /NETWORK SECURITY | Best Researcher Award | View Profile |
| Dr. | Uganya | G | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology, Chennai | India | Engineering | Machine Learning | Best Researcher Award | |
| Mr. | Xinhai | Wang | Northeastern University | China | Computer Science | Machine learning | Best Researcher Award | View Profile |
| Prof | Luis | Cavique | Universidade Aberta | Portugal | Computer Science | Machine learning | Best Research Award | View Profile |
| Dr. | Paolo | Dell'Aversana | Eni S.p.A. | Italy | Earth and Planetary Sciences | Machine Learning | Best Researcher Award | View Profile |
| Mr. | Francisco | Mena | University of Kaiserslautern-Landau | Germany | Computer Science | Machine Learning | Best Researcher Award | View Profile |
| Dr. | swathi priyadarshini | tigulla | Osmania University | India | Computer Science | Machine Learning | View Profile | |
| Dr. | Hassan | Ramchoun | Ecole nationale de commerce et de gestion / université Moulay Ismail | Morocco | Mathematics | Machine Learning | Best Researcher Award | View Profile |
| Prof. Dr. | Franco | Concli | Free University of Bolzano/Bozen | Italy | Engineering | Lubrication / Tribology | Best Research Award | |
| Mr | El Mehdi | El Bhilat | UM5R | Morocco | Business, Management and Accounting | logistics and supply chain management | Best Researcher Award | |
| Assist. Prof. Dr. | Tong | Li | Xiamen University | China | Business, Management and Accounting | Local information advantage and stock returns: Evidence from social media | Best Researcher Award | View Profile |
| Prof. | Xi | Chen | Hunan University | China | Arts and Humanities | Literature, Education and Religion | Best Research Award | |
| Dr | Azadeh | Mehrpouyan | Velayat University | Iran | Arts and Humanities | Literature | Best Researcher Award | |
| Dr. | Peter | Smagorinsky | U. of Georgia, emeritus | United States | Psychology | Literacy Education | Excellence in Research Award | |
| Prof. Dr. | Sarah | McCarthey | University of Illinois Urbana Champaign | United States | Arts and Humanities | Literacy | Best Extension Activity Award | |
| Dr. | VAISHNAVI | KRISHNAMURTHI | RMIT University | Australia | Materials Science | Liquid Metals | Women Research Award | View Profile |
| Dr. | Anna | Santoro | Beth Israel Deaconess Medical Center, HMS | United States | Biochemistry, Genetics and Molecular Biology | Lipid metabolism | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners