| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr. | Khanish | Gupta | Indian Institute of Technology Delhi | India | Engineering | Biomedical Implants | Best Researcher Award | |
| Mr. | Tanmay | Sinha Roy | Haldia Institute of Technology | India | Engineering | Biomedical Signal Processing | Best Researcher Award | |
| Mr. | Aman | Kumar | Indian Institute of Management Visakhapatnam | India | Business, Management and Accounting | Management | Young Scientist Award | |
| Dr. | Yuvraj | Madhukar | Indian Institute of Technology Indore | India | Engineering | Green Manufacturing and recycling | Best Researcher Award | |
| Assoc. Prof. Dr. | Sidhartha | Tomar | Subharti Dental College and Hospital,swami vivekanand subharti university | India | Dentistry | Healthcare Professional | Best Research Award | |
| Dr. | SHEETAL | MAKWANA | SAURASHTRA UNIVERSITY | India | Chemistry | Analytical Pharmaceutical Chemistry | Women Research Award | |
| Prof. Dr. | Rajeev | Kumra | IIM-L | India | Business, Management and Accounting | Marketing | Best Researcher Award | |
| Mr. | Suman | Ghosh | https://www.bt.com | India | Other | Project Management | Excellence in Innovation Award | |
| Mrs. | Wamika | Sharma | Netaji Subhas University of Technology | India | Business, Management and Accounting | Business, management, marketing, gamification, sustainability | Best Scholar Award | |
| Dr. | Dharmendra Kumar | Khatri | NIPER Hyderabad | India | Neuroscience | Parkinson's disease | Best Researcher Award | |
| Dr. | N P G | BHAVANI | Saveetha School of Engineering, SIMATS, Chennai | India | Engineering | Digital Image Processing | Women Research Award | |
| Dr. | Sudhansu | Mishra | Birla Institute of Technology, Mesra,Ranchi | India | Engineering | Bio-medical Image Processing. Control System, Artificial Intelligence | Best Researcher Award | |
| Mr. | Mukesh | Kumar | IIT Ropar | India | Engineering | Hydrogen storage | Best Researcher Award | bookofaward.com |
| Dr | Arikatla Jaya | Lakshmi | vardhaman College of Engineering | India | Engineering | wireless communications, Machine learning, AI | Best Researcher Award | bookofaward.com |
| Dr. | Krunal | Thakrar | All India Institute of Medical Sciences, Rajkot, Gujarat, India | India | Medicine and Dentistry | Orthopaedic surgery | Best Research Article Award | bookofaward.com |
| Dr. | KAMRAN | Indian Institute of Technology Roorkee | India | Engineering | Structural Engineering | Best Researcher Award | bookofaward.com | |
| Dr. | Niladri | Das | Hiralal Bhakat College | India | Social Sciences | Geography | Excellence in Research Award | bookofaward.com |
| Ms. | LEDA | KAMAL | TocH Institute of Science and Technology | India | Engineering | Deep learning | Best Researcher Award | bookofaward.com |
| Mr. | KUMAR | ABHISHEK | JAWAHARLAL NEHRU UNIVERSITY, NEW DELHI | India | Neuroscience | SLEEP RESEARCH | Best Researcher Award | bookofaward.com |
| Mr. | Vinay | Sati | Birla Institute of Technology & Science, Pilani | India | Engineering | Mechanical Engineering | Best Researcher Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners