| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr. | HAIWEI | WU | College of Engineering and Technology, Jilin Agricultural University | China | Engineering | AI | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Hakan Tahiri | MUTLU | Bolu Abant İzzet Baysal University | Turkey | Social Sciences | Statistics | Best Researcher Award | bookofaward.com |
| Dr. | Hamid Reza | Lashgari | SRG Global Asset Care | Australia | Engineering | Metallurgy and Materials Science and Engineering | Best Researcher Award | bookofaward.com |
| Assist. Prof. Dr. | hamid | Shahrabadi | Chabahar Maritime University | Iran | Engineering | Environment, Green Concrete, Energy | Best Researcher Award | bookofaward.com |
| Dr. | Hangyu | GU | Beijing Jishuitan Hospital | China | Medicine and Dentistry | Traumatology | Best Researcher Award | bookofaward.com |
| Mr. | hanlin | liu | Jilin Jianzhu University | China | Engineering | fault diagnosis | Research for community Impact Award | bookofaward.com |
| Dr. | Haoming | Ma | University of Texas at Austin | United States | Energy | Subsurface Renewable Energy System | Best Researcher Award | bookofaward.com |
| Dr. | Harikumar | Rajaguru | Bannari Amman Institute of Technology | India | Engineering | BioMedical Engineering | Best Researcher Award | bookofaward.com |
| Prof. | Harvey | White | Health New Zealand - Te Whatu Ora | New Zealand | Medicine and Dentistry | Cardiology | Best Researcher Award | bookofaward.com |
| Dr. | Hasnia | ABDELDJEBAR | Centre de Recherche Scientifique et Technique en Analyses Physico-Chimiques (CRAPC) | Algeria | Chemistry | Chimie computationnelle, chimie théorique et Informatique | Best Research Article Award | bookofaward.com |
| Dr | hassan | esmaeilzadeh | shahid beheshti university | Iran | Environmental Science | land use/ land cover changes, climate change | Best Researcher Award | bookofaward.com |
| Dr. | Hassan | Ramchoun | Ecole nationale de commerce et de gestion / université Moulay Ismail | Morocco | Mathematics | Machine Learning | Best Researcher Award | bookofaward.com |
| Dr. | Hasthi | Venkateswarlu | Indian Institute of Science Bangalore | India | Engineering | Civil Engineering (Geotechnical Engineering) | Best Researcher Award | bookofaward.com |
| Prof Dr | Hathaikarn | Manuspiya | The Petroleum and Petrochemical College, Chulalongkorn University | Thailand | Materials Science | Bacterial Cellulose, Biomaterials, Polymer nanocomposite, smart materials | bookofaward.com | |
| Assoc Prof Dr | Helena | Calado | University of the Azores | Portugal | Environmental Science | Geography | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Hemantkumar | Akolkar | Rayat Shikshan Sanstha’s Abasaheb Marathe Arts and New Commerce, Science College, Rajapur, Ratnagiri, Maharashtra | India | Chemistry | Organic Chemistry | bookofaward.com | |
| Mr. | Heng | LUO | The Hong Kong Polytechnic University | Hong Kong | Computer Science | AI, machine learning, wearable systems, robotics | Best Researcher Award | bookofaward.com |
| Prof. | Henryk | Żołądek | University of Warsaw | Poland | Mathematics | Dynamical Systems | Best Researcher Award | bookofaward.com |
| Prof Dr | Herliati | Rahman | Universitas Jayabaya, Jakarta, Indonesia | Indonesia | Chemical Engineering | Bioprocess Engineering | bookofaward.com | |
| Mr. | Hessameddin | Ghanbar | Islamic Azad University | Iran | Arts and Humanities | Applied Linguistics | Best Researcher Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners