| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Oliver | Skan | Royal Free London NHS Trust | United Kingdom | Medicine and Dentistry | Medical Education | Best Researcher Award | View Profile |
| Dr. | OLGA | PETRIKI | aristotle university of thessaloniki | Greece | Other | Freshwater Fish and Fisheries | Best Researcher Award | View Profile |
| Dr. | Olasumbo | Makinde | University of Johannesburg | South Africa | Health Professions | Artificial Intelligence application in Mental Health Care | Best Researcher Award | View Profile |
| Prof | Oksana | Boyarchuk | I.Horbachevsky Ternopil National Medical University | Ukraine | Medicine and Dentistry | Pediatrics/ Immunology/ Autoimmunity | Best Researcher Award | View Profile |
| Mr | Nuredin Teshome | Abegaz | Wollo University | Ethiopia | Earth and Planetary Sciences | Physics | ||
| Assoc. Prof. Dr. | norasage | pattanadech | Electrical Engineering Dept., School of Engineering, King Mongkut Institute of Technology Ladkrabang. | Thailand | Engineering | Energy | Best Researcher Award | |
| Dr. | Noorfidza | Yub Harun | Universiti Teknologi Petronas | Malaysia | Chemical Engineering | Gasification/Pyrolysis/Combustion for Syngas Production | Best Researcher Award | View Profile |
| Ms. | Noelle | Clerkin | University of Suffolk | United Kingdom | Health Professions | Radiography Advanced Practice/Breast Cancer Detection | Best Researcher Award | View Profile |
| Mr. | Nobendu | Mukerjee | West Bengal State University | India | Biochemistry, Genetics and Molecular Biology | Microbiology and Virology | Best Researcher Award | |
| Mr. | Nizar | Bitar | The Max Stern Yezreel Valley College | Israel | Social Sciences | Digital Learning; Higher Education | Best Researcher Award | View Profile |
| Prof | Nizal | Sarrafzadegan | Isfahan Cardiovascular Research Center, Cardiovascular Research Institute, Isfahan University of Medical Sciences, Isfahan, Iran. | Iran | Health Professions | Cardiovascular diseases, Hypertension. | Best Researcher Award | |
| Dr. | NITHYASHRI | J | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | India | Computer Science | IOT | Best Researcher Award | |
| Assoc. Prof. Dr. | Nitesh | Poddar | Manipal University - Jaipur Campus | India | Biochemistry, Genetics and Molecular Biology | Biochemistry | Excellence in Research Award | View Profile |
| Dr. | Nisha | Poyyaprath Rayaroth | None | India | Arts and Humanities | History | Research Excellence Award | View Profile |
| Assoc Prof Dr | NINA | TUNCEL | Akdeniz University | Turkey | Health Professions | Medical Physics | Women Research Award | View Profile |
| Dr. | Niladri | Das | Hiralal Bhakat College | India | Social Sciences | Geography | Excellence in Research Award | View Profile |
| Ms. | Nikita | Kankanawadi | Central Sericultural Research and Training Institute, Mysore | India | Agricultural and Biological Sciences | Sericulture | View Profile | |
| Mr. | Nikhil Y G | Maharaja Institute of Technology Mysore, Mandya | India | Chemistry | Bio analytical chemistry | View Profile | ||
| Assoc. Prof. Dr. | Nicola | Micale | University of Messina | Italy | Pharmacology, Toxicology and Pharmaceutical Science | Chimica Farmaceutica | Best Research Award | View Profile |
| Mrs | Nerea | López Bouzas | Universidad de Oviedo | Spain | Social Sciences | Educación | Young Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners