| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr. | Omid | Payam | Instlab at KN Toosi university of technology | Iran | Engineering | Cyber attack detection | Industry Impact Award | View Profile |
| Mr. | Husain | Al-Omani | CECO Environmental | Saudi Arabia | Business, Management and Accounting | Six Sigma Master Black Belt | Excellence in Innovation Award | View Profile |
| Mr. | Tanbir | Ahammed | East West University | Bangladesh | Pharmacology, Toxicology and Pharmaceutical Science | Bioinformatics | Young Researcher Award | View Profile |
| Mr. | Badhane | Gudeta | Mattu Unniversity | Ethiopia | Chemical Engineering | Biochemical Engineering | Outstanding Scientist Award | View Profile |
| Mr. | Shaharia | Ahmed | College of Textiles and Clothing | China | Materials Science | Textile Engineering | Research Excellence Award | View Profile |
| Mr. | Ming-Lun | Han | National Taiwan University Hospital | Taiwan | Medicine and Dentistry | Gastroenterology /Endoscopy | Excellence in Innovation Award | View Profile |
| Mr. | SURESH | B | ST.JOSEPH'S COLLEGE (ARTS & SCIENCE) | India | Physics and Astronomy | ASTROPHYSICS | Young Scientist Award | View Profile |
| Mr. | Sihan | Chen | Nanjing Tech University | China | Engineering | Building Energy, Physics, Environment, and Systems | Innovative Research Award | View Profile |
| Mr. | Venu | Paritala | AGRI IT SOLUTIONS | United States | Biochemistry, Genetics and Molecular Biology | Bioinformatics | Young Scientist Award | View Profile |
| Mr. | S. M. Shahedul | Alam | Department of Tourism and Hospitality Management, Pabna University of Science and Technology | Bangladesh | Business, Management and Accounting | Tourism & Marketing | Innovative Research Award | View Profile |
| Mr. | Orhan | Dalkılıç | bingöl University | Turkey | Mathematics | Topoloji | Innovative Research Award | View Profile |
| Mr. | Aminou | Mohamadou | University of Ngaoundéré | Cameroon | Economics, Econometrics and Finance | Institutional economics | Excellence in Innovation Award | View Profile |
| Mr | Shahzad | Khuram | Superior University, Lahore | Pakistan | Social Sciences | Quality assurance in HEIs | Best Researcher Award | |
| Mr | Yhoan Sebastian | Gaviria Gaviria | Universidad de Antioquia | Colombia | Pharmacology, Toxicology and Pharmaceutical Science | pharmaceutical and food science | Best Researcher Award | |
| Mr | René | BODJRENOU | Laboratory of Hydraulic and Water Control, National Institute of Water, University of Abomey-Calavi | Benin | Environmental Science | Water and climatology | Best Researcher Award | |
| Mr | Sarder Kaisar | Ahmed | CUPL | Bangladesh | Other | Environmental Law | Best Researcher Award | |
| Mr | Dmitry | Zlatopolski | Museum of the history of computing technics in School No. 1530 “Lomonosov’s school”, Moscow, Russia | Russia | Mathematics | History of mathematics and computing | Best Researcher Award | |
| Mr | Oscar | García-Izquierdo Gango | University of Zaragoza | Spain | Engineering | Electrical | Best Researcher Award | |
| Mr | Chiranjivi | GVS | 360One Wealth Managemenr | India | Economics, Econometrics and Finance | Econometrics | Best Researcher Award | |
| Mr | tianyi | yang | Nanjing University of Aeronautics and Astronautics (NUAA) | China | Neuroscience | Food-Neuroscience Interdisciplinary (Neurogastronomy) | Best Research Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners