| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr. | Hessameddin | Ghanbar | Islamic Azad University | Iran | Arts and Humanities | Applied Linguistics | Best Researcher Award | bookofaward.com |
| Mr. | labidi | oumayma | collège et lycée privé | Tunisia | Agricultural and Biological Sciences | science biologique végetale | Best Researcher Award | bookofaward.com |
| Mr. | Iordanis | Karavasilis | International Hellenic University | Greece | Economics, Econometrics and Finance | Digital Economy | Best Researcher Award | bookofaward.com |
| Mr. | Waldenê | Moura | Instituto Tecnológico de Aeronáutica | Brazil | Engineering | Astronautics & Space Science | Best Researcher Award | bookofaward.com |
| Mr. | Madou | SOUGUE | WASCAL | Burkina Faso | Environmental Science | Climate Change and Disaster Risk Management | Best Researcher Award | bookofaward.com |
| Mr. | Sunil | Bista | Jackson state university | United States | Environmental Science | Agrohydrology | Most Commended Article Award | bookofaward.com |
| Mr. | Elias | Kuche | Arba Minch University | Ethiopia | Social Sciences | Research Methodology, Linguistics, Literature | Research for community Impact Award | bookofaward.com |
| Mr. | SATISH | KUMAR | HIMACHAL PRADESH UNIVERSITY SHIMLA | India | Economics, Econometrics and Finance | FINANCE | Best Researcher Award | bookofaward.com |
| Mr. | Xinhai | Wang | Northeastern University | China | Computer Science | Machine learning | Best Researcher Award | bookofaward.com |
| Mr. | guangyin | Zhang | University of Pittsburgh - Swanson School of Engineering Office of Administration | United States | Engineering | optical fiber | Best Research Article Award | bookofaward.com |
| Mr. | Tura | Bareke | Oromia Agricultural Research Institute | Ethiopia | Agricultural and Biological Sciences | Bee botany | Best Researcher Award | bookofaward.com |
| Mr. | Paris | Kantaras | Harokopio University | Greece | Nursing and Health Professions | Nutrition & Dietetics | Best Researcher Award | bookofaward.com |
| Mr. | Yuhao | Li | Jimei University | China | Engineering | Ship trajectory prediction | Best Researcher Award | bookofaward.com |
| Mr. | ANDREAS-NIKOLAOS | KOUKOULIS | COURT OF FIRST INSTANCE OF ATHENS | Greece | Psychology | FORENSIC PSYCHOLOGY | Best Researcher Award | bookofaward.com |
| Mr. | John Yata Raymond | Lubari | University of Science and Technology of China | South Sudan | Business, Management and Accounting | Statistics | Best Researcher Award | bookofaward.com |
| Mr. | Kaiyue | Luo | Xinjiang University | China | Earth and Planetary Sciences | Remote sensing | Best Researcher Award | bookofaward.com |
| Mr. | Resul | Tuna | Sinop University | Turkey | Computer Science | Vocational School / Computer Programming Program | Best Researcher Award | bookofaward.com |
| Mr. | Xuelong | Li | Shandong University of Science and Technology | China | Engineering | Mine Safety | Best Researcher Award | bookofaward.com |
| Mr. | ASO ALI ABDALMOHAMMED | SHATERI | Zhejiang university | China | Engineering | Triboelectric Nanogenerator | Best Researcher Award | bookofaward.com |
| Mr. | Prudence Munyaradzi | Mavhemwa | University of Rwanda, ACEIoT | Rwanda | Computer Science | IoT application in health | Best Researcher Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners