| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr. | Shuquan | Huang | Kunming University of Science and Technology | China | Chemical Engineering | Electrochemical | Research Excellence Award | View Profile |
| Ms. | Unissa | Nichul | Defence Institute of Advanced Technology Pune | India | Materials Science | Electrochemical studies for biomedical application | Best Researcher Award | |
| Dr. | Alice | Cervellieri | Politecnico di Torino | Italy | Engineering | Electronic | Best Researcher Award | View Profile |
| Mr. | Ziang | Liu | Nanjing University | China | Engineering | Electronic Engineering | Best Researcher Award | View Profile |
| Dr. | Kaustab | Ghosh | Vellore Institute of Technology - Chennai Campus | India | Materials Science | Electronic Materials | Best Researcher Award | View Profile |
| Mrs. | Gagandeep | Kaur | Yadavindra Department of Engineering, Talwandi Sabo, Bathinda, Punjab (India) | India | Engineering | Electronics and Communication Engineering | Best Researcher Award | View Profile |
| Dr. | DR.VISHWANATH | SHERVEGAR | Moodlakatte Institute of Technology Kundapura | India | Engineering | Electronics and Communication Engineering | View Profile | |
| Prof. Dr. | Sumathi | Saravanasundaram | Adhiyamaan college of Engineering(Autonomous) | India | Engineering | Electronics and Communication Engineering | Women Research Award | View Profile |
| Dr. | Giovanna | Maresca | Agenzia delle Dogane e dei Monopoli | Italy | Materials Science | Elettrochimica / Batterie Na-ione | Best Researcher Award | View Profile |
| Mr | Sohail | Muhammad | University of Electronic Science and Technology of China | Pakistan | Engineering | Emerging Trends in Photonic Crystals | Best Researcher Award | View Profile |
| Dr. | Xiaoqin | Wang | Zhejiang Normal University | China | Psychology | Emotion regulation | Best Researcher Award | View Profile |
| Dr. | Ainara | Cortés-Avizanda | EBD-CSIC | Spain | Environmental Science | ENdangered Species, Conservation Biology, Ecology, Trophic intereactions | Best Researcher Award | View Profile |
| Dr. | Rossella | Cannarella | Università degli Stufi di Catania | Italy | Medicine and Dentistry | Endocrinologia | Women Research Award | View Profile |
| Dr. | VINICIUS | DIAS SILVA | University of São Paulo | Brazil | Materials Science | Energia | Best Research Article Award | |
| Assist Prof Dr | Tegenu | Woldegiyorgis | Wollo University | Ethiopia | Environmental Science | Energy | Best Research Article Award | |
| Assist. Prof. Dr. | Myeong Jun | Kim | Kongju National University | South Korea | Economics, Econometrics and Finance | Energy | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | norasage | pattanadech | Electrical Engineering Dept., School of Engineering, King Mongkut Institute of Technology Ladkrabang. | Thailand | Engineering | Energy | Best Researcher Award | |
| Ms. | Tayyaba | Rani | Xi'an Jiaotong University, China | China | Economics, Econometrics and Finance | Energy | Best Researcher Award | View Profile |
| Dr. | Xiaoran | Hou | School of Economics and Management, China University of Mining and Technology | China | Other | Energy and transport system transition | Best Researcher Award | |
| Assoc. Prof. Dr. | Jiawen | Xu | Southeast University | China | Engineering | Energy harvesting, health monitoring | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners