| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | Sonia | Fathi-karkan | 1Department of Advanced Sciences and Technologies in Medicine, School of Medicine, North Khorasan University of Medical Sciences, Bojnurd 9414974877, Iran | Iran | Other | medical nanotechnology | Best Review Article Award | |
| Mr. | Ashu | Fekadu | Adama Science and Technology University | Ethiopia | Earth and Planetary Sciences | Geomechanics, Geotchnical Engineering , Geological Engineering | Best Researcher Award | View Profile |
| Dr | Banafshe | Felfeliyan | University of Alberta | Canada | Health Professions | Computer-aided Diagnosis (CAD) / Deep Learning Applications in Medical Imaging | Best Researcher Award | View Profile |
| Prof Dr | XIN | FENG | Qilu hospital of Shandong University | China | Health Professions | Medicine | Best Researcher Award | View Profile |
| Dr. | Feifei | Feng | The Second Hospital of Shandong University | China | Health Professions | Respiratory Medicine | Best Researcher Award | View Profile |
| Prof. | paul | fenton | Sorbonne Université | France | Arts and Humanities | History of Religions | Excellence in Research Award | View Profile |
| Prof | Alberto | Fernández-Teruel | Ubiversidad Autónoma de Barcelona | Spain | Neuroscience | Schizophrenia | Lifetime Achievement Award | View Profile |
| Prof Dr | Manuel | Ferre | Universidad Politécnica de Madrid | Spain | Engineering | Robótica | Best Researcher Award | |
| Dr. | Fernando | Figueiredo | CITEUC (Universidade de Coimbra) | Portugal | Arts and Humanities | History of science | Research Excellence Award | View Profile |
| Dr. | Paolo | Fiorillo | Catholic University of the Sacred Heart | Italy | Economics, Econometrics and Finance | Corporate Finance | Best Researcher Award | |
| Prof. | Luigi | Fortuna | Universit di Catania-Università di Palerm0 | Italy | Engineering | Research-Educational | Excellence in Innovation Award | View Profile |
| Dr. | Xiaoxiao | Fu | University of Central Florida Rosen College of Hospitality Management | United States | Social Sciences | Tourism and Hospitality Management | Innovative Research Award | View Profile |
| Dr. | Uganya | G | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology, Chennai | India | Engineering | Machine Learning | Best Researcher Award | |
| Dr. | GIFTSON SAMUEL | G | Sir Issac Newton College of Engineering and Technology | India | Engineering | Energy Management | Best Researcher Award | |
| Prof | Godefroid | Gahungu | University of Burundi | Burundi | Chemistry | Physical Chemistry | Best Faculty Award | View Profile |
| Assoc. Prof. Dr. | Bożena | Gajdzik | Silesian University of Technology | Poland | Engineering | market, economy, industry | Best Researcher Award | View Profile |
| Dr. | Sakthivel | Gandhi | Changwon National University | South Korea | Materials Science | Hybrid Materials | Best Researcher Award | View Profile |
| Assist Prof Dr | Soumaila | Gansonre | Université Joseph Ki-Zerbo | Burkina Faso | Economics, Econometrics and Finance | Applied agricultural economics | View Profile | |
| Dr. | Xuehui | Gao | Shandong University of Science and Technology | China | Engineering | Network Science and Graph Analytics. | Best Research Award | |
| Dr. | Xueqin | Gao | The University of Hong Kong | China | Agricultural and Biological Sciences | marine ecology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners