| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr. | Ji-Won | Jung | Konkuk university | South Korea | Materials Science | Advanced battery materials | Best Researcher Award | View Profile |
| Mr. | Seunghyun | Oh | Yonsei University | South Korea | Computer Science | Computer Vision | Best Researcher Award | View Profile |
| Prof. Dr. | Hyunchul | Ju | Inha University | South Korea | Engineering | Mechanical Engineering/Fuel cells, Hydrogen energy, Advanced batteries/Design optimization | Best Researcher Award | View Profile |
| Ms. | Taehyun | Lee | Korea University | South Korea | Economics, Econometrics and Finance | Experimental and behavioural economics | Best Researcher Award | View Profile |
| Prof. Dr. | Keon-Hyoung | Song | Soonchunhyang University | South Korea | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutics | Best Researcher Award | View Profile |
| Dr. | Sakthivel | Gandhi | Changwon National University | South Korea | Materials Science | Hybrid Materials | Best Researcher Award | View Profile |
| Dr. | Dongho | Seo | Gyeonggi-do Fire Service Academy | South Korea | Engineering | Fire Engineeing/ Fire safety and Firefighting/ Fire and Explosion Investigation | Excellence in Research Award | View Profile |
| Dr | David | Ikpo | CENTRE FOR HUMAN RIGHTS | South Africa | Other | human rights | Best Book Research Award | |
| Dr | Mpho | Tlale | University of the Free State | South Africa | Social Sciences | Law | Best Researcher Award | |
| Dr | Johannes | Bhanye | University of the Free State | South Africa | Social Sciences | Land Settlement | Best Research Award | |
| Dr. | Meseret | Teweldebrihan | University of Johannesburg - Auckland Park Kingsway Campus | South Africa | Engineering | Water science | Best Researcher Award | View Profile |
| Dr. | Olasumbo | Makinde | University of Johannesburg | South Africa | Health Professions | Artificial Intelligence application in Mental Health Care | Best Researcher Award | View Profile |
| Mr. | Mukhtar | Hassan | Amoud University | Somalia | Arts and Humanities | Education | Best Researcher Award | View Profile |
| Mr. | Pavol | Horička | Constantine the Philosopher University in Nitra | Slovakia | Other | Physical education and Sport | Best Research Award | View Profile |
| Prof | Wenru | Wang | National University of Singapore | Singapore | Health Professions | Nursing | Best Research Award | |
| Dr | Van Bo | Nguyen | Institute of High performance Computing, A*STAR, Singapore | Singapore | Engineering | Advanced manufacturing processes | Excellence in Research Award | View Profile |
| Prof. | Seeram | Ramakrishna | Tsinghua University | Singapore | Materials Science | Nanotechnology | Excellence in Innovation Award | View Profile |
| Prof. Dr. | Ousmane | THIARE | Université Gaston Berger | Senegal | Computer Science | IoT | Best Scholar Award | View Profile |
| Assoc Prof Dr | Amr | Elkelish | Imam Mohammad Ibn Saud Islamic University (IMSIU) | Saudi Arabia | Agricultural and Biological Sciences | Plant physiology and Microbiology | Best Research Award | |
| Prof | Amr | Nassar | Chemistry department, College of Science, Jouf University | Saudi Arabia | Environmental Science | Utilizing repurposed biomass to generate valuable products through recycling | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners