| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Rafael | Pérez-Campos | Universidad Politécnica de Cartagena | Spain | Engineering | Recycling | Young Scientist Award | |
| Assist. Prof. Dr. | Ravi | Nahta | Nirma University, Ahmedabad, Gujarat | India | Computer Science | Recommender Systems | Best Researcher Award | |
| Dr. | Ihor | Bulyk | JiangXi University of Science and Technology | China | Materials Science | rare earth permanent magnet materials | bookofaward.com | |
| Dr. | AKira | Aikawa | Railway Technical Research Institute (RTRI), JAPAN | Japan | Computer Science | Railway Track Dynamics | Best Researcher Award | bookofaward.com |
| Dr. | Juna | Musa | Mayo Clinic | United States | Medicine and Dentistry | Radiology | Excellence in Research Award | |
| Dr. | Kalei | Hering | Harvard Medical School | United States | Medicine and Dentistry | Radiology | Best Researcher Award | bookofaward.com |
| Ms. | Noelle | Clerkin | University of Suffolk | United Kingdom | Health Professions | Radiography Advanced Practice/Breast Cancer Detection | Best Researcher Award | bookofaward.com |
| Prof. Dr. | Rong | Hua | East China University of Technology | China | Environmental Science | Radioactive environment treatment | Best Researcher Award | bookofaward.com |
| Mrs. | Minoo | Eghtesadi | University of Catania | Italy | Engineering | Radio Frequency Integrated Circuit (RFIC) Design | Best Researcher Award | bookofaward.com |
| Dr. | Pankaj | Kumar | Graphic Era Deemed to be University | India | Engineering | Radiation Impact on Advance FET Devices | Best Researcher Award | bookofaward.com |
| Ms. | Madhusmita | Panda | Indira Gandhi Centre for Atomic Research | India | Other | Radiation Dosimetry/Retrospective dosimetry/EPR, TL/OSL dosimetry | Best Researcher Award | bookofaward.com |
| Dr. | Yan | Zhang | East China University of Technology | China | Engineering | Radiation and Radioisotope Measurement Applications | Best Researcher Award | bookofaward.com |
| Mr. | Qi | Han | Northwest Normal University | China | Mathematics | Quantum Probability | Best Researcher Award | bookofaward.com |
| Prof. | Byoung | Ham | GIST | South Korea | Physics and Astronomy | quantum physics | Best Researcher Award | bookofaward.com |
| Dr. | Sergio | Manzetti | Linnaeus University | France | Mathematics | Quantum information theory | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Xiangyu | Wang | Beijing University of Posts and Telecommunications | China | Physics and Astronomy | quantum information | Best Researcher Award | bookofaward.com |
| Prof. | Hafiz Mohammad | Hasan Babu | Department of Computer Science and Engineering, New Science Complex Bhaban (Mokarram Bhaban), University of Dhaka, Dhaka 1000, Bangladesh | Bangladesh | Computer Science | Quantum Computing, DNA Computing | Lifetime Achievement in Books Award | bookofaward.com |
| Mr | Shahzad | Khuram | Superior University, Lahore | Pakistan | Social Sciences | Quality assurance in HEIs | Best Researcher Award | |
| Prof. | Xin-Jian | Wen | Shanxi University | China | Physics and Astronomy | QCD phase diagram and dense matter | Best Researcher Award | bookofaward.com |
| Dr. | POOJA | RANI | GMSSSS, RATIA | India | Mathematics | PURE MATHEMATICS/APPLIED MATHEMATICS | Best Researcher Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners